Healthcare Marketplace — Business Model & Working Flow
A two-channel healthcare marketplace connecting patients with doctors, labs, and hospitals — monetized through subscriptions, commissions, and an AI-powered personalized experience.
Standard marketplace — search, book, pay
3 Care Plans: Starter ₹499 | Family ₹1,199 | Complete ₹2,499
End-to-end journey from doctor registration to active listing on the platform.
The web application serves as the acquisition funnel. Users discover, book, and consult — then get pitched the premium app.
The premium Android app experience — AI-driven, single doctor recommendation, seamless end-to-end healthcare.
After the doctor prescribes, the interactive prescription drives users into lab tests, scans, surgeries, and medicines — all with partner hospital integration.
A three-tier system that rewards top-performing doctors, ensures fair rotation, and retains doctors on the platform.
New doctors onboarded
Promoted after strong performance
Top-performing doctors
| Parameter | How It's Measured | Impact |
|---|---|---|
| Patient Ratings | Average rating from consultations | High |
| Consultation Volume | Total successful appointments | High |
| Patient Reviews | Written feedback quality & sentiment | Medium |
| Response Time | Avg time to accept / attend | Medium |
| Cancellation Rate | % of cancelled / no-show appointments | High (negative) |
| Prescription Quality | Follow-up outcomes, test ordering | Medium |
| Platform Tenure | Months active on platform | Low |
Five revenue streams — subscription at the core, commissions drive scale.
| Revenue Stream | Source | Model | Example | Phase |
|---|---|---|---|---|
| 1. App Subscription | User (Patient) | 3 Plans: Starter (₹499), Family Hero (₹1,199), Complete Care (₹2,499) / mo | 10K subscribers (avg ₹1,199) = ₹1.20 Cr / month | 🟢 Phase 1 |
| 2. Lab & Scan Commission | Partner Hospitals / Labs | 15-25% commission on each booking | ₹3,000 MRI → ₹450-750 commission | 🟢 Phase 1 |
| 3. Surgery Commission | Partner Hospitals | 10-15% commission on surgery value | ₹2L surgery → ₹20-30K commission | 🟢 Phase 1 |
| 4. Web Consultation Margin | Web Pay-Per-Visit Users | Flat ₹500 fee (Platform retains ₹150 margin; pays doctor ₹350) | 1,000 web visits = ₹1.5L platform gross margin | 🟢 Phase 1 |
| 5. Medicine Sales | Pharmacy partners | Margin on medicine orders via prescriptions | 15-20% margin on each order | 🟡 Phase 2 |
The complete interconnected flow showing all participants, decisions, and interactions across the entire platform.